





The ADVENTURES WARDROBE backpack is made in a wool and bio-based nylon SUNRISE fabric. The SUNRISE fabric has been exclusively developed by SEASE to combine technical performance and contemporary elegance. The backpack is waterproof and carry on appr
Tech features
TECH-FEATURESSustainable features
SUST-FEATURES
SIZE GUIDE
SEASE SIZE | 44 XS | 46 S | 48 M | 50 L | 52 XL | 54 XXL | 56 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (A) | 169 | 172 | 175 | 178 | 181 | 184 | 187 |
SHOULDER LENGHT (B) | 41,4 | 42,6 | 43,8 | 45 | 46,2 | 47,4 | 48,6 |
CHEST (C) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
WAIST (D) | 76 | 82 | 86 | 91 | 94 | 98 | 102 |
HIP (E) | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
SLEEVE LENGHT (F) | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
LEG LENGHT (G) | 101,4 | 103,2 | 105 | 106,8 | 108,6 | 110,4 | 112,2 |
THIS TABLE REFERS TO THE BODY MEASUREMENTS AND NOT TO THE PRODUCTS
JACKETS, BLAZERS, KNITWEAR, POLO CONVERSION CHART
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA and SWITZERLAND | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA and UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
PANTS CONVERSION CHART
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA and SWITZERLAND | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA and UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Any Question?
Please contact our Store info@sease.it