











The LIFETIME raincoat is made entirely of linen fabric, treated in 3 layers with a performant membrane. Linen, which stands out among other natural fibers for its exceptional durability, offers high insulation, antibacterial and moisture management performances. Linen fiber is completely biodegradable and highly sustainable, thanks to its low consumption of water and freedom from chemical pesticides. The innovative hydrophilic membrane, together with the taped seams, provides water and wind proofness, excellent insulation and breathability. The outer collar in laminated wool and bio-nylon fabric provides better durability and comfort on the skin. LIFETIME is SEASE reinterpretation of the classic trench coat, characterized by modern cuts and hugh performances. Urban look with regular fit. Main features: wide side pockets, three practical inside pockets finished with Alcantara® details - one of which is equipped with a lens cleaning cloth -, cable output for your headphones, front fastening with Cobrax® snap buttons. Garment and fabrics are made in Italy by environmental-conscious suppliers.
Tech features
TECH-FEATURESSustainable features
SUST-FEATURESSEASE SIZE | 44 XS | 46 S | 48 M | 50 L | 52 XL | 54 XXL | 56 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (A) | 169 | 172 | 175 | 178 | 181 | 184 | 187 |
SHOULDER LENGHT (B) | 41,4 | 42,6 | 43,8 | 45 | 46,2 | 47,4 | 48,6 |
CHEST (C) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
WAIST (D) | 76 | 82 | 86 | 91 | 94 | 98 | 102 |
HIP (E) | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
SLEEVE LENGHT (F) | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
LEG LENGHT (G) | 101,4 | 103,2 | 105 | 106,8 | 108,6 | 110,4 | 112,2 |
MODEL WEARS A L
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA and SWITZERLAND | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA and UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA and SWITZERLAND | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA and UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Please, send an email to info@sease.it
or Whatsapp Us