









The ENDURANCE 3.0 field jacket is made of linen fabric, treated in 3 layers with a performant membrane, to be breathable, water repellent and wind resistant. Linen, which stands out among other natural fibers for its exceptional durability, offers high insulation, antibacterial and moisture management performances. This fiber is highly sustainable, thanks to its low consumption of water and freedom from chemical pesticides. Coming from military apparel, the classic Field Jacket meets the lightness of the finest linen without compromising its technical features. Main features: four spacious front pockets with tech wool gussets and laser cut Alcantara® finishing, chest pockets fastened with Alcantara® tab and loop, lower pockets with flap and snap buttoning; front YKK® zipper and snap button fastening, wide raised collar with matching tab and loop detail and Alcantara® inner sections for a softer touch on the skin, adjustable cuffs with snap buttons; detachable water repellent hood, accessible through collar laminated zip opening with reflecting piping detail, adjustable hood through drawstring; inner pocket with invisible zip, adjustable waist through inner drawstring. Garment and fabrics are made in Italy by environmental-conscious suppliers.
Tech features
TECH-FEATURESSustainable features
SUST-FEATURESSEASE SIZE | 44 XS | 46 S | 48 M | 50 L | 52 XL | 54 XXL | 56 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (A) | 169 | 172 | 175 | 178 | 181 | 184 | 187 |
SHOULDER LENGHT (B) | 41,4 | 42,6 | 43,8 | 45 | 46,2 | 47,4 | 48,6 |
CHEST (C) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
WAIST (D) | 76 | 82 | 86 | 91 | 94 | 98 | 102 |
HIP (E) | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
SLEEVE LENGHT (F) | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
LEG LENGHT (G) | 101,4 | 103,2 | 105 | 106,8 | 108,6 | 110,4 | 112,2 |
MODEL IS 187 CM TALL AND WEARS SIZE L
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA and SWITZERLAND | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA and UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA and SWITZERLAND | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA and UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Please, send an email to info@sease.it
or Whatsapp Us